You can send an email to hello@talenterz.com if u have not received the certificate.
Category A (Age: 2.5 Years To 5 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Aadrita Bagchi | Kolkata | Click |
2nd | Alecia Seth | New Delhi | Click |
2nd | Sathyadhev A | Coimbatore | Click |
3rd | Aarav Shetty | Mangalore | Click |
Category B (Age: 6 Years To 10 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Himanshi Sehgal | Shimla | Click |
2nd | Vivan Garg | Agra | Click |
3rd | Nivedita Jayashankar | Bangalore | Click |
3rd | Adhithyan Aneesh Kumar | Chengannur | Click |
Category A (Age: 2.5 Years To 5 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Saanvi Yadav | Ghaziabad | Click |
2nd | Mukshith Mohan | Bangalore | Click |
3rd | Thara P.K. | Coimbatore | Click |
Category B (Age: 6 Years To 10 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Devansh Waghmare | Pune | Click |
2nd | Sai Vaishnavi Setti | Hyderabad | Click |
3rd | Fizza Maryam | Calicut | Click |
Category A (Age: 2.5 Years To 5 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Eleanor Bipin | Trivandrum | Click |
2nd | Aarav Shetty | Mangalore | Click |
3rd | Savi Srivastava Akansha | Kochi | Click |
3rd | HARSHITHA SHRI M | Chennai | Click |
Category B (Age: 6 Years To 10 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Eshaa S Nair | Coimbatore | Click |
2nd | L DHRUVIKA AARYANA | VISAKHAPATNAM | Click |
3rd | Saujas Srihari | Hyderabad | Click |
Category C (Age: 11 Years To 13 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Rahael Abraham | Chennai | Click |
2nd | Akshaya Padmakrishnan | Nagercoil | Click |
3rd | Venkata Sai Chandra | Hyderabad | Click |
3rd | Nissi L.Raj | Trivandrum | Click |
Category D (Age: 14 Years To 18 Years) | |||
---|---|---|---|
No Winners Declared as submitted performances are not upto the mark |
Category A (Age: 2.5 Years To 5 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Aadrita Bagchi | Kolakata | Click |
2nd | V.Nialah Vignesh | Chennai | Click |
3rd | Himanya Kumari | Faridabad | Click |
Category B (Age: 6 Years To 10 Years) | |||
---|---|---|---|
Prize | Name | City | Link |
1st | Niranjana Vinoth | chennai | Click |
2nd | Ananya A M | Palakkad | Click |
2nd | Elsa Joseph | Thodupuzha | Click |
3rd | Kishok Raja | Karaikudi | Click |